School Fee
Fee for Class I to X (2024-25)
Class | Tuition Fee (Annual) | Annual Charges | Smart Class Fee | Education Activities | Total |
---|---|---|---|---|---|
Class I to IV | 36,000 | 3,000 | 2,000 | 2,500 | 43,500 |
Class V to VII | 36,000 | 3,500 | 2,000 | 2,500 | 44,000 |
Class VIII to X | 36,000 | 4,000 | 2,000 | 2,500 | 44,500 |
FEE FOR CLASS XI & XII (2024-2025)
Class & Stream | Tuition Fee (Annual) | Annual Charges | E-Care & Audio Visual Charges | Science Fee | Education Activities | Total |
---|---|---|---|---|---|---|
Class XI (Science) | 46,800 | 3,700 | 2,700 | 2,000 | 3,500 | 58,700 |
Class XI (Commerce) | 46,800 | 3,700 | 2,700 | - | 3,500 | 56,700 |
Class XI (Humanities) | 46,800 | 3,700 | 2,700 | - | 3,500 | 56,700 |
Class XII (Science) | 46,800 | 3,700 | 2,700 | 2,000 | 2,500 | 57,700 |
Class XII (Commerce) | 46,800 | 3,700 | 2,700 | - | 2,500 | 55,700 |
Class XII (Humanities) | 46,800 | 3,700 | 2,700 | - | 2,500 | 55,700 |
DINA KINDERGARTEN
FEE FOR CLASS NUR TO KG (2024-2025)
Class | Tuition Fee (Annual) | Annual Charges | Smart Class Fee | Education Activities | Total |
---|---|---|---|---|---|
NURSERY & K.G | 36,000 | 3,000 | 2,000 | 2,500 | 43,500 |